El hAP ac² es un punto de acceso concurrente dual, que proporciona cobertura wifi para frecuencias de 2,4 GHz y 5 GHz al mismo tiempo. Cinco puertos Ethernet 10/100/1000 proporcionan conexiones Gigabit para sus dispositivos con cable, y el USB se puede usar para almacenamiento externo o módem 4G/LTE*.
La nueva carcasa universal de diseño permite colocar la unidad horizontalmente (escritorio) o verticalmente (caja de torre). Se proporciona un kit de montaje anclado en la pared.
Nueva Linea de Chipset Wi-Fi IPQ4018 para tecnologia Wave 2
*Revisar compatibilidad con BAM's
Características principales de RouterOS
Specifications
Details | |
---|---|
Product code | RBD52G-5HacD2HnD-TC |
Architecture | ARM 32bit |
CPU | IPQ-4018 |
CPU core count | 4 |
CPU nominal frequency | 716 MHz |
Dimensions | 34 x 119 x 98mm |
License level | 4 |
Operating System | RouterOS |
Size of RAM | 128 MB |
Storage size | 16 MB |
Storage type | FLASH |
Tested ambient temperature | -40°C .. +50°C |
Powering
Details | |
---|---|
Max Power consumption | 15W |
PoE in | Passive PoE |
PoE in input Voltage | 18-28 V |
Number of DC inputs | 2 (DC jack, PoE-IN) |
DC jack input Voltage | 12-30 V |
Wireless
Details | |
---|---|
Wireless 2.4 GHz number of chains | 2 |
Wireless 2.4 GHz standards | 802.11b/g/n |
Antenna gain dBi for 2.4 GHz | 2.5 |
Wireless 2.4 GHz chip model | IPQ-4018 |
Wireless 5 GHz number of chains | 2 |
Wireless 5 GHz standards | 802.11ac |
Antenna gain dBi for 5 GHz | 2.5 |
Wireless 5 GHz chip model | IPQ-4018 |
Ethernet
Details | |
---|---|
10/100/1000 Ethernet ports | 5 |
Peripherals
Details | |
---|---|
Number of USB ports | 1 |
USB Power Reset | Yes |
USB slot type | USB type A |
Wireless specifications
2.4 GHz | Transmit (dBm) | Receive Sensitivity |
---|---|---|
1MBit/s | 27 | -100 |
11MBit/s | 27 | -94 |
6MBit/s | 27 | -96 |
54MBit/s | 24 | -78 |
MCS0 | 27 | -96 |
MCS7 | 23 | -73 |
5 GHz | Transmit (dBm) | Receive Sensitivity |
---|---|---|
6MBit/s | 26 | -96 |
54MBit/s | 22 | -80 |
MCS0 | 26 | -96 |
MCS7 | 21 | -75 |
MCS9 | 19 | -70 |
Included parts
Características Clave
- Wireless Doble Banda 802.11 b/g/n/ac, 2.5 dBi, 500 mW
- 5 Puertos 10/100/1000 Mbps
- 1 Puerto USB
- Licencia Nivel: 4
- Carcasa con diferentes montajes
El hAP ac² es un punto de acceso concurrente dual, que proporciona cobertura wifi para frecuencias de 2,4 GHz y 5 GHz al mismo tiempo. Cinco puertos Ethernet 10/100/1000 proporcionan conexiones Gigabit para sus dispositivos con cable, y el USB se puede usar para almacenamiento externo o módem 4G/LTE*.
La nueva carcasa universal de diseño permite colocar la unidad horizontalmente (escritorio) o verticalmente (caja de torre). Se proporciona un kit de montaje anclado en la pared.
Nueva Linea de Chipset Wi-Fi IPQ4018 para tecnologia Wave 2
*Revisar compatibilidad con BAM's
Características principales de RouterOS
Specifications
Details | |
---|---|
Product code | RBD52G-5HacD2HnD-TC |
Architecture | ARM 32bit |
CPU | IPQ-4018 |
CPU core count | 4 |
CPU nominal frequency | 716 MHz |
Dimensions | 34 x 119 x 98mm |
License level | 4 |
Operating System | RouterOS |
Size of RAM | 128 MB |
Storage size | 16 MB |
Storage type | FLASH |
Tested ambient temperature | -40°C .. +50°C |
Powering
Details | |
---|---|
Max Power consumption | 15W |
PoE in | Passive PoE |
PoE in input Voltage | 18-28 V |
Number of DC inputs | 2 (DC jack, PoE-IN) |
DC jack input Voltage | 12-30 V |
Wireless
Details | |
---|---|
Wireless 2.4 GHz number of chains | 2 |
Wireless 2.4 GHz standards | 802.11b/g/n |
Antenna gain dBi for 2.4 GHz | 2.5 |
Wireless 2.4 GHz chip model | IPQ-4018 |
Wireless 5 GHz number of chains | 2 |
Wireless 5 GHz standards | 802.11ac |
Antenna gain dBi for 5 GHz | 2.5 |
Wireless 5 GHz chip model | IPQ-4018 |
Ethernet
Details | |
---|---|
10/100/1000 Ethernet ports | 5 |
Peripherals
Details | |
---|---|
Number of USB ports | 1 |
USB Power Reset | Yes |
USB slot type | USB type A |
Wireless specifications
2.4 GHz | Transmit (dBm) | Receive Sensitivity |
---|---|---|
1MBit/s | 27 | -100 |
11MBit/s | 27 | -94 |
6MBit/s | 27 | -96 |
54MBit/s | 24 | -78 |
MCS0 | 27 | -96 |
MCS7 | 23 | -73 |
5 GHz | Transmit (dBm) | Receive Sensitivity |
---|---|---|
6MBit/s | 26 | -96 |
54MBit/s | 22 | -80 |
MCS0 | 26 | -96 |
MCS7 | 21 | -75 |
MCS9 | 19 | -70 |
Included parts
Características Clave
- Wireless Doble Banda 802.11 b/g/n/ac, 2.5 dBi, 500 mW
- 5 Puertos 10/100/1000 Mbps
- 1 Puerto USB
- Licencia Nivel: 4
- Carcasa con diferentes montajes
(hAP ac2) 5 Puertos Gigabit Ethernet, 1 puerto USB, Doble Banda 802.11 b/g/n/ac, antena de 2.5 dBi hasta 500 mW de Potencia
Translation missing: es.products.product.sku:RBD52G-5HACD2HND-TC
- Precio habitual
- $ 2,169.45
- Precio de venta
- $ 2,169.45
- Precio habitual
-