Cloud Router Switch 212-1G-10S-1S+IN es un nuevo miembro de 'pequeño tamaño y bajo costo' de nuestra serie CRS. Viene con un puerto Gigabit Ethernet RJ45, diez puertos SFP y un puerto 10G SFP+, además de panel LCD y puerto serie (RJ45). El producto incluye caja de escritorio interior y fuente de alimentación. Se proporcionan orejas especiales para montar la unidad en un bastidor (Rack).
Nuestra serie CRS combina las mejores características de un enrutador completamente funcional y un switch de Capa 3, alimentado por el conocido RouterOS. Todas las opciones específicas de configuración del conmutador están disponibles en un menú especial del switch, pero si lo desea, los puertos pueden eliminarse de la configuración del switch y utilizarse para fines de enrutamiento.
Specifications
Details | |
---|---|
Product code | CRS212-1G-10S-1S+IN |
Architecture | MIPSBE |
CPU | QCA8519 |
CPU core count | 1 |
CPU nominal frequency | 400 MHz |
Dimensions | 200x144x47mm |
License level | 5 |
Operating System | RouterOS |
Size of RAM | 64 MB |
Storage size | 16 MB |
Storage type | FLASH |
Tested ambient temperature | -20C to +55C tested |
Suggested price | $219.00 |
Powering
Details | |
---|---|
Number of DC inputs | 1 (DC jack) |
DC jack input Voltage | 8-30 V |
Max power consumption | 20 W |
Max power consumption without attachments | 20W |
Ethernet
Details | |
---|---|
10/100/1000 Ethernet ports | 1 |
Fiber
Details | |
---|---|
SFP ports | 10 |
SFP+ ports | 1 |
Peripherals
Details | |
---|---|
Serial port | RJ45 |
Other
Details | |
---|---|
Current Monitor | Yes |
PCB temperature monitor | Yes |
Voltage Monitor | Yes |
Switching results
CRS212-1G-10S-1S+IN | |||||||
---|---|---|---|---|---|---|---|
Mode | Configuration | 64 byte | 512 byte | 1518 byte | |||
kpps | Mbps | kpps | Mbps | kpps | Mbps | ||
Switching | Non blocking Layer 2 throughput | 31,250.0 | 16,000.0 | 4,934.2 | 20,210.5 | 1,706.8 | 20,726.9 |
Switching | Non blocking Layer 2 capacity | 31,250.0 | 32,000.0 | 4,934.2 | 40,421.1 | 1,706.8 | 41,453.8 |
Switching | Non blocking Layer 1 throughput | 31,250.0 | 21,000.0 | 4,934.2 | 21,000.0 | 1,706.8 | 21,000.0 |
Switching | Non blocking Layer 1 capacity | 31,250.0 | 42,000.0 | 4,934.2 | 42,000.0 | 1,706.8 | 42,000.0 |
Ethernet test results
CRS212-1G-10S-1S+IN | QCA8519 Max possible throughput test | ||||||
Mode | Configuration | 1518 byte | 512 byte | 64 byte | |||
kpps | Mbps | kpps | Mbps | kpps | Mbps | ||
Bridging | none (fast path) | 26.7 | 324.2 | 28.6 | 117.1 | 24.5 | 12.5 |
Bridging | 25 bridge filter rules | 21.4 | 259.9 | 22.4 | 91.8 | 22.2 | 11.4 |
Routing | none (fast path) | 23.0 | 279.3 | 23.5 | 96.3 | 24.5 | 12.5 |
Routing | 25 simple queues | 19.6 | 238.0 | 22.4 | 91.8 | 21.0 | 10.8 |
Routing | 25 ip filter rules | 7.9 | 95.9 | 10.4 | 42.6 | 10.8 | 5.5 |
Included parts
Características Clave
- Smart Switch
- Puerto gigabit LAN
- 10 puertos SFP, 1x SFP+
- 400 MHz CPU, 64 MB RAM
- Estructura metálica para escritorio, Alimentación: Jack 8-30 Vcd, 20 W. RouterOS L5
Cloud Router Switch 212-1G-10S-1S+IN es un nuevo miembro de 'pequeño tamaño y bajo costo' de nuestra serie CRS. Viene con un puerto Gigabit Ethernet RJ45, diez puertos SFP y un puerto 10G SFP+, además de panel LCD y puerto serie (RJ45). El producto incluye caja de escritorio interior y fuente de alimentación. Se proporcionan orejas especiales para montar la unidad en un bastidor (Rack).
Nuestra serie CRS combina las mejores características de un enrutador completamente funcional y un switch de Capa 3, alimentado por el conocido RouterOS. Todas las opciones específicas de configuración del conmutador están disponibles en un menú especial del switch, pero si lo desea, los puertos pueden eliminarse de la configuración del switch y utilizarse para fines de enrutamiento.
Specifications
Details | |
---|---|
Product code | CRS212-1G-10S-1S+IN |
Architecture | MIPSBE |
CPU | QCA8519 |
CPU core count | 1 |
CPU nominal frequency | 400 MHz |
Dimensions | 200x144x47mm |
License level | 5 |
Operating System | RouterOS |
Size of RAM | 64 MB |
Storage size | 16 MB |
Storage type | FLASH |
Tested ambient temperature | -20C to +55C tested |
Suggested price | $219.00 |
Powering
Details | |
---|---|
Number of DC inputs | 1 (DC jack) |
DC jack input Voltage | 8-30 V |
Max power consumption | 20 W |
Max power consumption without attachments | 20W |
Ethernet
Details | |
---|---|
10/100/1000 Ethernet ports | 1 |
Fiber
Details | |
---|---|
SFP ports | 10 |
SFP+ ports | 1 |
Peripherals
Details | |
---|---|
Serial port | RJ45 |
Other
Details | |
---|---|
Current Monitor | Yes |
PCB temperature monitor | Yes |
Voltage Monitor | Yes |
Switching results
CRS212-1G-10S-1S+IN | |||||||
---|---|---|---|---|---|---|---|
Mode | Configuration | 64 byte | 512 byte | 1518 byte | |||
kpps | Mbps | kpps | Mbps | kpps | Mbps | ||
Switching | Non blocking Layer 2 throughput | 31,250.0 | 16,000.0 | 4,934.2 | 20,210.5 | 1,706.8 | 20,726.9 |
Switching | Non blocking Layer 2 capacity | 31,250.0 | 32,000.0 | 4,934.2 | 40,421.1 | 1,706.8 | 41,453.8 |
Switching | Non blocking Layer 1 throughput | 31,250.0 | 21,000.0 | 4,934.2 | 21,000.0 | 1,706.8 | 21,000.0 |
Switching | Non blocking Layer 1 capacity | 31,250.0 | 42,000.0 | 4,934.2 | 42,000.0 | 1,706.8 | 42,000.0 |
Ethernet test results
CRS212-1G-10S-1S+IN | QCA8519 Max possible throughput test | ||||||
Mode | Configuration | 1518 byte | 512 byte | 64 byte | |||
kpps | Mbps | kpps | Mbps | kpps | Mbps | ||
Bridging | none (fast path) | 26.7 | 324.2 | 28.6 | 117.1 | 24.5 | 12.5 |
Bridging | 25 bridge filter rules | 21.4 | 259.9 | 22.4 | 91.8 | 22.2 | 11.4 |
Routing | none (fast path) | 23.0 | 279.3 | 23.5 | 96.3 | 24.5 | 12.5 |
Routing | 25 simple queues | 19.6 | 238.0 | 22.4 | 91.8 | 21.0 | 10.8 |
Routing | 25 ip filter rules | 7.9 | 95.9 | 10.4 | 42.6 | 10.8 | 5.5 |
Included parts
Características Clave
- Smart Switch
- Puerto gigabit LAN
- 10 puertos SFP, 1x SFP+
- 400 MHz CPU, 64 MB RAM
- Estructura metálica para escritorio, Alimentación: Jack 8-30 Vcd, 20 W. RouterOS L5
(CRS212-1G-10S-1S+IN) Cloud Router Switch Capa 3, 10 Puertos SFP, 1 SFP+ (Escritorio)
Translation missing: es.products.product.sku:CRS212-1G-10S-1S+IN
- Precio habitual
- $ 6,370.28
- Precio de venta
- $ 6,370.28
- Precio habitual
-